|
2008 Mustang Football Schedule |
|||||
| Date | Opponent | Site | Time | W/L | Score |
| 8/29/2008 | Nederland | A | 7:00 | W | 33-14 |
| 9/05/2008 | LC-M | H | 7:00 | W | 48-7 |
| 9/12/08 | Kirbyville | A | 7:30 | Canc. | - |
| 9/19/08 | Jasper | H | 7:30 | Canc. | - |
| - | OPEN | - | 7:30 | - | - |
| 10/03/08 | Royal | H | 7:30 | W | 33-7 |
| 10/10/08 | Silsbee* | H | 7:30 | W | 14-7 |
| 10/17/08 | Hampshire Fannett* | A | 7:30 | W | 66-0 |
| 10/24/08 | Bridge City* | H | 7:30 | W | 66-7 |
| 10/31/08 | Hardin Jefferson* | A | 7:30 | W | 40-0 |
| 11/07/08 | Orangefield** | H | 7:30 | ||
| Homecoming** District* | |||||




A.D., Head Football Coach: Dan R. Hooks
Trainer: David Shaw
![]()

The
WO-S Mustangs scored seven different ways in their 66-7 win over Bridge City, including Josh's 55 yard punt return for a TD in
the first quarter. WO-S is 7-0 while the Cardinals drop to 2-4.









"Let the silver helmet do the talking" - Coach Cornel Thompson

Reggie
1st Block
11/4/08